OLD Pre-diluted, Mix station
The Pre-diluted mix stations are engineered to respond to the most strict safety rules and legal regulations of cleaning in the food production facilities. (Phoenix Inline tank, Prediluted mix)

Description
Ecolab Pre-diluted mix stations pre-mix chemicals with water in a buffer tank located outisde of the food production facilities.The Mix Stations are available in four standard versions all with 200L buffertanks for maximum 8 or 20 simultaneous users, giving 50 or 120L/min at 7 bar. Available in two versions for Alcaline AF or Acid VF chemicals.Dosing pumps incorporated in the units have a very accurate dosing and can handle dosing between 1-5%.
Unique features
Pre-Diluted Pre-diluted chemicals are pumped from a remote location to the foam equipment, ensuring no concentrated products in the production area and uniform concentration all over. |
Technical specifications
Water | MIX08 | MIX20 |
Pipe dimension inlet Ø | 1 1/4" | 1 1/4" |
Pipe dimension outlet Ø | 1 1/4" | 1 1/4" |
Pump pressure | 7 bar | 7 bar |
Max. operational pressure | 10 bar | 13 bar |
Water flow inlet | 120 l/min | 120 l/min |
Water flow outlet | 50 l/min | 120 l/min |
Max. temperature of water supply | 40°C | 40°C |
Electricity | ||
Power consumption | 3,0 kW | 5,5 kW |
Supply voltage | 380-480V | 380-480V |
Frequency | 50/60 Hz | 50/60 Hz |
Nom. current | 6,2 A | 11 A |
Security of electrical wiring | 10 A | 16 A |
Electrical cable; L1, L2, L3, PE | 4 x 2.5 mm2 | 4 x 2.5 mm2 |
Nozzles (recommended) | ||
Foam nozzle | 50/200 | 50/200 |
Spray nozzle | 40/30 | 40/30 |
General | ||
Number of products | 1 | 1 |
Construction | Stainless stee/PVDF/LDPE | Stainless stee/PVDF/LDPE |
IP class | IP55 | IP55 |
Max. hose length (recommended) | 30 m | 30 m |
Sound level ISO 11202 | Below 70 dB | Below 70 dB |
Weight | 75 kg | 100 kg |
Dimensions H x W x D | 1500 x 1300 x 600 mm | 1500 x 1300 x 600 mm |
Models available
Model | Desciption | Article no. | EBS no. |
MIX08 AF | Phoenix MIX08 Dosatron 1-5% AF | 119000182 | 10018497 |
MIX08 VF | Phoenix MIX08 Dosatron 1-5% VF | 119000183 | 10018498 |
MIX20 AF | Phoenix MIX20 Dosatron 1-5% AF | 119000180 | 10201227 |
MIX20 VF | Phoenix MIX20 Dosatron 1-5% VF | 119000181 | 10018499 |
Troubleshooting
Product related service information
Product related FAQ's
- 214 Service Info - O ring kit for Dosatron
- 231 Service Info - Phased out ball valves, new design male coupling and phoenix fault safety
Product related FAQ's