Satellite, Hybrid Foamatic
Hybrid Foamatic Satellite is a complete unit for automatic cleaning that is engineered to operate with up to three different products.




Description
Ecolab Hybrid Foamatic Satellite is a complete unit for automatic cleaning. The unit needs to be connected to pressurized water. The satellite can operate with up to three different products. Depending on the model, the PLC can control 9 or 10 external valves. The unit is also available withoutintegrated PLC for connection to external PLC.
As standard, the Hybrid Foamatic comes with a 300 l. injector. Different injector sizes are also available.
In- and outlet of the unit is with flanges enabling easy mounting into the piping system. Counter-parts for welding onto pipework of the factory are included as standard.
Unique features
Corona Technology The CoronaTechnology air system – patent pending – is a completely new construction that sets standards within the cleaning industry. Thanks to this system the air is injected into the water stream over a bigger surface and at a higher speed. The result is a better mix of air, compound and water that generates approx. 20% more foam. |
|
Quick replaceable injector system
The unique block design enables you to change the injector size.
|
|
Automatic
Automatic cleaning ensures reptition and cleaning validation for the highest level of safety.
|
Technical specifications
Water | |
Connection type inlet | 1 1/2" SMS3008 Ferulle |
Connection type outlet | 1 1/2" SMS3008 Ferulle |
Local outlet | 1/2" quick coupler |
Local outlet water consumption - foaming | 8,7 l/min@20 bar |
Local outlet water consumption - spraying | 8,7 l/min@20 bar |
Local outlet water consumption - rinsing | 25,5 l/min@20 bar |
Adjustable operational pressure | 7-25 bar |
Operational flow range | 0-300 l/min |
Water consumption - foaming | 10-32 l/min |
Min. inlet pressure | 7 bar @ 300 l/min |
Max. inlet pressure | 25 bar |
Max. water temperature | 70°C |
Compressed air supply | |
Connection type inlet | Ø8 push in |
Min. pressure of air supply | 6 bar |
Max. pressure of air supply | 10 bar |
Required flow rate | 200/300/450 Nl/min |
Electricity | |
Nom. current | 1,0 A |
Supply | 3x400V 50/60Hz |
Security of electrical wiring | 10A |
Electrical cable; L1, L2, L3, PE | 4 x 1.5 mm2 |
General | |
Number of products | 2/3 |
Inputs - potential free | 20 |
Outputs - 24VDC | 9/10 |
IP class | IP55 |
Sound level ISO 11202 | Below 70 dB |
Weight | 40 kg |
Dimensions H x W x D | 550 x 560 x 313 mm |
Models available
Model | Desciption | Article no. | EBS no. |
SA2C | Satellite Automatic, 2 chemicals, with controller | 110004309 | |
SA2 | Satellite Automatic, 2 chemicals | 110004310 | |
SA3C | Satellite Automatic, 3 chemicals, with controller | 110004311 | |
SA3 | Satellite Automatic, 3 chemicals | 110004312 | |
SA2CM | Satellite Automatic, 2 chemicals, with controller and manual outlet (DuoBlock rinse/foam/spray) | 110004313 | |
SA2M | Satellite Automatic, 2 chemicals, with manual outlet (DuoBlock rinse/foam/spray) | 110004314 | |
SA3CM | Satellite Automatic, 3 chemicals, with controller and manual outlet (DuoBlock rinse/foam/spray) | 110004315 | |
SA3M | Satellite Automatic, 3 chemicals, with manual outlet (DuoBlock rinse/foam/spray) | 110004316 |
Troubleshooting
Product related service information
Product related FAQ's
- 216 Service Info - Foamatic new corona technology
- 240 Service Info - Naming of hybrid foamatic and stop sale of Eco Booster
- 243 Service Info - O-ring kit for the complete machine
Product related FAQ's